77" Sony XR77A95L Bravia XR Master Series OLED 4K Ultra HD Smart Google TV
$6,999.99 |

Worldwide colours
Our brightest and widest shades and hues, all beautifully displayed on a QD-OLED screen powered by Cognitive Processor XR™.

Contrast. Unsurpassed.
Pure blacks bring out extraordinary detail and depth. With Cognitive Processor XR™, the expressive power of QD-OLED is maximized.

Screen speaker, sounds cinematic
As the story unfolds before your eyes, you’ll hear a sound track that precisely matches the action. Exactly like in the movie theatre.
Best seat. Anywhere. Anytime.
Just because your favourite seat is the sofa in the corner, why should that compromise your viewing? BRAVIA CAM™ recognizes where you’re sitting and optimizes settings accordingly.01

Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.01
See what makes this TV special
Accessories | |
---|---|
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Accessibility | |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Text Magnification | Yes |
Closed Caption | Closed Caption |
COLOUR INVERSION | Yes |
Audio | |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Audio | |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
REMOTE CONTROL | Premium Remote |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
Power and Energy saving | |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Seamless edge |
BEZEL COLOUR | Black |
Stand design | Aluminum Edge Stand |
STAND COLOUR | Dark Silver |
Power and Energy saving | |
Dynamic Backlight Control | - |
Power Saving Mode / Back Light Off Mode | Yes |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Consumption (On Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
Power Consumption (in standby) | 0.5 W |
Screen Size | 77 in (76.8 in) / 195 cm |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Software | |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
BUILT-IN MIC SWITCH | Yes (Left) |
Electronic Program Guide (EPG) | Yes |
CONTROL MENU | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
MULTI-VIEW | Yes |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Operating System | Android TV™ |
Smart TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
ECO DASHBOARD | Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Camera | |
CAMERA FUNCTION | Yes (Camera apps) |
CAMERA | BRAVIA CAM (Bundle) |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (via Bluetooth) |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | - |
ACOUSTIC CENTRE SYNC | Yes (Home theatre system, Sony compatible Soundbar) |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Actuator x2, Subwoofer x2 |
PICTURE (PROCESSING) | |
SENSOR | Light/Colour |
NETFLIX CALIBRATED MODE | Yes |
BRAVIA CORE CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 20 W + 20 W + 10 W + 10 W |
Speaker Type | Acoustic Surface Audio+ |
PICTURE (PROCESSING) | |
Picture modes | Vivid, Standard, Calm, Cinema, IMAX Enhanced, Photo, Professional, Dolby Vision (Vivid/Bright/Dark), FPS Game, RTS Game, Netflix calibrated, BRAVIA CORE calibrated |
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
XR CLEAR IMAGE | Yes |
Colour enhancement | XR TRILUMINOS Max™, XR Smoothing, Live Colour™ Technology |
PICTURE (PANEL) | |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | - |
Backlight dimming type | - |
Refresh Rate | 120 Hz |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Connectivity | |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD):MPEG2, AVC/MP4(XAVC S):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM:VP9/AC4/ogg/AAC/ARW (Screen nail only) |
PICTURE (PANEL) | |
Viewing Angle (X-Wide Angle) | - |
Display type | OLED (QD-OLED) |
Resolution | 3840 x 2160 |
Connectivity | |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB HDD Recording | No |
USB | 2 (side) |
Subwoofer Output(s) | - |
Audio Output(s) | - |
Headphone Output(s) | - |
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
Digital Audio (Outputs) | 1 (Side/Hybrid with S-Centre Speaker Input) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | No |
RS-232C Input(s) | 1 (Side) |
HDMI | 4 (4 side) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE HOMEKIT | Yes |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
RJ45 | 1 (Side) |
Bluetooth | Version 5.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
Dimensions and Weight | |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Shipping Weight | 48 kg (105.8 lb) |
Weight with stand | 81.3 lb (36.9 kg) |
Weight without stand | 77.6 lb (35.2 kg) |
STAND WIDTH (SOUNDBAR POSITION) | 67.52 inch (1,715 mm) |
STAND WIDTH (STANDARD POSITION) | 67.52 inch (1,715 mm) |
STAND WIDTH (NARROW POSITION) | 23.03 inch (585 mm) |
Dimensions with stand(WxHxD) | 67.56 x 39.92 x 16.18 inch(es) / 1,716 x 1,014 x 411 mm |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 67.56 x 40.31 x 16.18 inch (1,716 x 1,024 x 411 mm) (Including Camera) |
Shipping Dimensions(WxHxD) | 73.66 x 44.25 x 7.40 inch(es) / 1,871 x 1,124 x 188 mm |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 67.56 x 42.32 x 16.18 inch (1,716 x 1,075 x 411 mm) (Including Camera) |
Screen Size | 77 in (76.8 in) /195 cm |
Dimensions without stand(WxHxD) | 67.56 x 38.78 x 1.38 inch(es) / 1,716 x 985 x 35 mm |
DIMENSION OF TV WITH BUNDLED CAMERA (WITHOUT STAND) (W X H X D) | 67.56 x 39.37 x 1 1.77 (1.69) inch (1,716 x 1,000 x 45 (42.8) mm) |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Camera Unit, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
MODEL YEAR | |
Model year | 2023 |
Write a review
Featured Products

QN85QN900DFXZC

QN83S95FAEXZC

QN75QN900DFXZC

QN98QN990FFXZC

QN98QN90DAFXZC

K98XR50

QN65LST9DAFXZC

QN75LST9DAFXZC

QN85QN990FFXZC

XR98X90L

QN75QN990FFXZC
