JL Audio JD Car 5 Channel 700 W System Amplifier - JD700/5


THE AMP THAT DOES IT ALL
Power your entire system with this 5-channel system amplifier that combines a 4-channel full-range and monoblock subwoofer amplifier in one single, easy-to-install package. A generous feature set adds even more value.

WHAT YOU'LL LOVE
EFFICIENT CLASS-D DESIGN
Small size, minimal heat and lots of power — Class-D amplifier design offers significant advantages. And our NexD™ switching technology adds even more, using enhanced pulse width modulation techniques to boost the amplifier’s bandwidth while minimizing distortion and improving efficiency.
TOTAL SYSTEM POWER
The 4-channel amplifier churns out 400 watts of total power — 100 watts from each of its 4 channels, perfect for door speakers. A 300-watt mono channel offers plenty of power for a 10- or 12-inch subwoofer.
PREMIUM-LEVEL SIGNAL PROCESSING
This JD series amplifier’s signal processing features include high- or low-pass 12 decibel/octave filters for each channel pair, with continuously variable frequency selection from 50–500 Hz.
LED CLIPPING INDICATOR RINGS
An LED clipping indicator ring that surrounds each input level potentiometer lets you quickly set your amplifier’s input sensitivity, without the need for additional test equipment.
BUILT STRONG AND SMART
Featuring a sleek industrial design with molded end caps and an aluminum extruded chassis, the JD series’ power indicator and protection LED indicators shine from behind a simple black logo bar on the top surface of the amplifier.
AUDIO TECHNOLOGIES
DIFFERENTIAL-BALANCED INPUTS
Combating induced cable noise, this technology allows for the use of conventional RCA cables while delivering many of the benefits of a true balanced connection and accepting a wide range of input signal levels.
NEXD SWITCHING TECHNOLOGY
Using enhanced pulse width modulation techniques, NexD technology achieves exceptional audio fidelity and efficiency while delivering high-power output from very compact amplifier designs.
| General | |
|---|---|
| Warranty | 2 years |
| Channels | 5 |
| Physical dimensions (Height) | 2.10" (53 mm) |
| Physical dimensions (Width) | 11.86" (242 mm) |
| Physical dimensions (Depth) | 7.50" (190 mm) |
| Weight | 6.55 lbs (2.97 kg) |
| Operating voltage | 10.5-16 VDC |
| Audio | |
| Amplifier class | Class D |
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Main: 75 W x 4 Sub: 180 W x 1 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | Main: 100 W x 4 Sub: 300 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) | Main: 60 W x 4 Sub: 180 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) | Main: 90 W x 4 Sub: 300 W x 1 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Main Channels | >104 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Subwoofer Channel | >80 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Main Channels | >84 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Subwoofer Channel | >60 dB |
| Damping factor @ 4 Ω | >150/50 Hz |
| Damping factor @ 2 Ω | >75/50 Hz |
| THD+N @ Rated Power: Main Channels | <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Subwoofer Channel | <1% @ 2 Ω per Channel |
| Frequency response (+0, -1dB) | 12 Hz-22 kHz |
| Frequency response (+0, -1dB): Main Channels | 12 Hz-22 kHz |
| Frequency response (+0, -1dB): Subwoofer Channel | 7 Hz-500 Hz |
| Input voltage range @ RCA inputs | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| Fuse rating | 60 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuseâ„¢ |
| Min. copper power/Ground wire gauge | 4 AWG wire |
| Protection circuits | Input under/over voltage Over temperature Output short circuit |
| Signal Processing | |
| Filter mode(s): Channels 1 & 2 | Off, Low-pass or High-pass x10 |
| Filter Slope(s): Channels 1 & 2 | 12 dB/octave |
| Filter frequency range: Channels 1 & 2 | 50 Hz-500 Hz (x10: 500 Hz-5 kHz) |
| Filter mode(s): Channels 3 & 4 | Off, High-pass or Bandpass |
| Filter Slope(s): Channels 3 & 4 | 12 dB/octave |
| Filter frequency range: Channels 3 & 4 | 50 Hz-500 Hz |
| Filter mode(s): Subwoofer Channel | Off or Low-pass only |
| Filter slope(s): Subwoofer Channel | 12 dB/octave |
| Filter frequency range: Subwoofer Channel | 50 Hz-500 Hz |
| Bass boost | Yes |
| Bass boost EQ (0 to +12 dB @ 45 Hz) | Yes |
| Remote level control | Optional (RBC-1) |
| Remote level modes | Sub Channel only |
| Channel input mode switch | yes (2/4/6 Channels) |
| In the box | |
| In the Box | JD Amplifier 2 mm hex wrench 2.5 mm hex wrench 3 mm hex wrench Documentation |