
65" Samsung QN65Q60TAFXZC 4K Smart QLED TV
QN65Q60TAFXZC
$1399.00 On Sale
Save $100.99
- 100% Colour Volume with Quantum Dot
- Dual LED
- Quantum HDR
- Quantum Processor 4K

The next level of picture quality

One billion shades of colour
100% Colour Volume with Quantum Dot
Experience our finest picture ever with one billion shades of pure colour at any brightness.

The right colour tone for every scene
Dual LED
Innovative backlighting technology delivers bolder contrast and colour even in wider viewing angles.

Experience a full range of details
Quantum HDR
Quantum HDR brings out the detail and contrast, so you can experience a fuller range of detailed colour in every image.

Powerful picture quality
Quantum Processor 4K Lite
Experience picture quality with the power to move you, through a single chip that masters HDR.

See the picture, not the TV
3-side Boundless Design
The sleek, minimalistic style draws you into a pure cinematic experience. See the picture, not the TV.

Decorate your space with your favourite photos
Ambient Mode
No more black screen. Your Q60T TV can mimic the wall pattern behind it, or display art, photos or information.

Access various content with one remote
Control your compatible devices and content with a single remote.

See multiple contents at the same time
Multi View
Multi View splits your TV screen in two, putting the content youre watching on one side, and mirroring your mobile screen on the other.

Get what you want just by speaking up
Multiple Voice Assistants
Control your TV and other connected devices using your voice.

Start your smart home life with QLED
SmartThings Dashboard
View and control your SmartThings devices through an intuitive dashboard.
Accessory | |
---|---|
HDMI Cable | N/A |
E-Manual | Yes |
User Manual | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Batteries (for Remote Control) | Yes |
Remote Controller Model | TM2050A |
Weight | |
Package Weight | 30.8 kg |
Set Weight with Stand | 22.6 kg |
Set Weight without Stand | 22.3 kg |
Dimension | |
Stand (Minimum) (WxD) | N/A |
Stand (Basic) (WxD) | 44.53 x 11.38 inch(es) / 113.13 x 28.91 cm |
Set Size without Stand (WxHxD) | 57.07 x 32.64 x 2.26 inch(es) / 144.96 x 82.93 x 5.76 cm |
Package Size (WxHxD) | 63.22 x 37.91 x 7 inch(es) / 160.6 x 96.3 x 17.8 cm |
Set Size with Stand (WxHxD) | 57.07 x 35.73 x 11.38 inch(es) / 144.96 x 90.77 x 28.91 cm |
POWER | |
Power Consumption (Typical) | 63 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Max) | 155 W |
Power Supply | AC110-120V 50/60Hz |
Eco Feature | |
Eco Sensor | Yes |
Additional Feature | |
MBR Support | Yes |
BT HID Built-in | Yes |
IPv6 Support | Yes |
V-Chip | Yes |
USB HID Support | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
Freesync | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
Extended PVR | N/A |
EPG | Yes |
ConnectShare™ (USB 2.0) | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Digital Clean View | Yes |
Accessibility | US English |
Ambient Mode Brightness/Color Sensor | Brightness Detection |
Design | |
Stand Type | SLIM FEET |
Stand Color | TITAN GRAY |
Additional Feature | |
AI Upscale | N/A |
Ambient Mode | Ambient Mode |
Design | |
Light Effect (Deco) | N/A |
Slim Type | Slim look |
Front Color | TITAN GRAY |
Bezel Type | 3 Bezel-less |
CONNECTIVITY | |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | New Bezel-less |
CONNECTIVITY | |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
HDMI A / Return Ch. Support | Yes |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | N/A |
Ethernet (LAN) | Yes |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | 1 |
HDMI | 3 |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/ClearQAM |
Convergence | |
Sound Mirroring | Yes |
TV Sound to Mobile | Yes |
WiFi Direct | Yes |
360 Camera Support | N/A |
Seamless Setup | Yes |
App Casting | Yes |
Bluetooth Low Energy | Yes |
360 Video Player | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
TV to Mobile - Mirroring | N/A |
Smart Service | |
Gallery | Yes |
SmartThings | Yes |
Universal Browse & Play | N/A |
SmartThings App Support | Yes |
Web Browser | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Far-Field Voice Interaction | N/A |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Samsung SMART TV | Smart |
Audio | |
Blutooth Audio | Yes |
Multiroom Link | Yes |
Woofer | N/A |
Speaker Type | 2CH |
Sound Output (RMS) | 20W |
Dialog Enhancement | Yes |
Dolby Digital Plus | Yes |
Video | |
Natural Mode Support | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Viewing Angle | N/A |
Micro Dimming | Supreme UHD Dimming |
Accessory | |
Power Cable | Yes |
Video | |
Color | 100% Color Volume with Quantum Dot |
Contrast | Mega Contrast |
HLG (Hybrid Log Gamma) | Yes |
HDR 10+ | Yes |
HDR (High Dynamic Range) | Quantum HDR |
Motion Rate | 120+ |
Picture Engine | Quantum Processor Lite |
Display | |
Screen Curvature | N/A |
Ultra Black | N/A |
Resolution | 3,840 x 2,160 |
Screen Size | 65" |
FM Audio Video balances product selection and depth with accessibility and a customer service staff that can demystify your home stereo, car audio or home theatre purchase. We have years of combined consumer electronics experience and our wealth of knowledge and understanding is the asset that helps us shine in a ocean of complacency and misinformation.
leave your review