
50" Samsung QN50Q60TAFXZC 4K Smart QLED TV
QN50Q60TAFXZC
$849.00 On Sale
- 100% Colour Volume with Quantum Dot
- Dual LED
- Quantum HDR
- Quantum Processor 4K

The next level of picture quality

One billion shades of colour
100% Colour Volume with Quantum Dot
Experience our finest picture ever with one billion shades of pure colour at any brightness.

The right colour tone for every scene
Dual LED
Innovative backlighting technology delivers bolder contrast and colour even in wider viewing angles.

Experience a full range of details
Quantum HDR
Quantum HDR brings out the detail and contrast, so you can experience a fuller range of detailed colour in every image.

Powerful picture quality
Quantum Processor 4K Lite
Experience picture quality with the power to move you, through a single chip that masters HDR.

See the picture, not the TV
3-side Boundless Design
The sleek, minimalistic style draws you into a pure cinematic experience. See the picture, not the TV.

Decorate your space with your favourite photos
Ambient Mode
No more black screen. Your Q60T TV can mimic the wall pattern behind it, or display art, photos or information.

Access various content with one remote
Control your compatible devices and content with a single remote.

See multiple contents at the same time
Multi View
Multi View splits your TV screen in two, putting the content youre watching on one side, and mirroring your mobile screen on the other.

Get what you want just by speaking up
Multiple Voice Assistants
Control your TV and other connected devices using your voice.

Start your smart home life with QLED
SmartThings Dashboard
View and control your SmartThings devices through an intuitive dashboard.
Accessory | |
---|---|
User Manual | Yes |
E-Manual | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Samsung Smart Control | Yes |
Remote Controller Model | TM2050A |
Batteries (for Remote Control) | Yes |
Weight | |
Set Weight without Stand | 12.9 kg |
Package Weight | 17.2 kg |
Set Weight with Stand | 13.1 kg |
Dimension | |
Stand (Minimum) (WxD) | N/A |
Stand (Basic) (WxD) | 39.20 x 9.57 inch(es) / 99.58 x 24.33 cm |
Set Size without Stand (WxHxD) | 43.95 x 25.31 x 2.24 inch(es) / 111.64 x 64.29 x 5.71 cm |
Set Size with Stand (WxHxD) | 43.95 x 28.36 x 9.57 inch(es) / 111.64 x 72.05 x 24.33 cm |
POWER | |
Power Consumption (Typical) | 52 W |
Dimension | |
Package Size (WxHxD) | 49.76 x 30.70 x 5.70 inch(es) / 126.4 x 78 x 14.5 cm |
POWER | |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Max) | 120 W |
Additional Feature | |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
POWER | |
Power Supply | AC110-120V 50/60Hz |
Additional Feature | |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
OSD Language | English, Spanish, French |
Freesync | N/A |
IP Control | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
EPG | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Digital Clean View | Yes |
Accessibility | US English |
Ambient Mode Brightness/Color Sensor | Brightness Detection |
Design | |
Stand Color | TITAN GRAY |
Additional Feature | |
AI Upscale | N/A |
Ambient Mode | Ambient Mode |
Design | |
Stand Type | SLIM FEET |
Front Color | TITAN GRAY |
Light Effect (Deco) | N/A |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Design | New Bezel-less |
CONNECTIVITY | |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Anynet+ (HDMI-CEC) | Yes |
HDMI A / Return Ch. Support | Yes |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Audio Out (Mini Jack) | N/A |
Ethernet (LAN) | Yes |
Composite In (AV) | 1 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
HDMI | 3 |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/ClearQAM |
Convergence | |
Sound Mirroring | Yes |
TV Sound to Mobile | Yes |
WiFi Direct | Yes |
Bluetooth Low Energy | Yes |
360 Camera Support | N/A |
Seamless Setup | Yes |
App Casting | Yes |
360 Video Player | N/A |
Smart Service | |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
Smart Service | |
SmartThings | Yes |
Universal Browse & Play | N/A |
SmartThings App Support | Yes |
Web Browser | Yes |
TV Plus | Yes |
Works With Alexa | Yes |
Works with Google Assistant | Yes |
Far-Field Voice Interaction | N/A |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Samsung SMART TV | Smart |
Audio | |
Blutooth Audio | Yes |
Multiroom Link | Yes |
Woofer | N/A |
Speaker Type | 2CH |
Sound Output (RMS) | 20W |
Dialog Enhancement | Yes |
Dolby Digital Plus | Yes |
Video | |
Film Mode | Yes |
Natural Mode Support | Yes |
Auto Motion Plus | Yes |
Contrast Enhancer | Yes |
Auto Depth Enhancer | N/A |
Local Dimming | N/A |
Micro Dimming | Supreme UHD Dimming |
Viewing Angle | Wide Viewing Angle |
Color | 100% Color Volume with Quantum Dot |
Contrast | Mega Contrast |
HLG (Hybrid Log Gamma) | Yes |
Accessory | |
Power Cable | Yes |
Video | |
HDR 10+ | Yes |
HDR (High Dynamic Range) | Quantum HDR |
Motion Rate | 120+ |
Picture Engine | Quantum Processor Lite |
Display | |
Screen Curvature | N/A |
Ultra Black | N/A |
Resolution | 3,840 x 2,160 |
Screen Size | 50" |
Accessory | |
HDMI Cable | N/A |
FM Audio Video balances product selection and depth with accessibility and a customer service staff that can demystify your home stereo, car audio or home theatre purchase. We have years of combined consumer electronics experience and our wealth of knowledge and understanding is the asset that helps us shine in a ocean of complacency and misinformation.
leave your review